| Woreda Name | Location | Investment Opportunities |
|---|---|---|
| Angolela and Tara | 21 killo meter south of Debre Berhan | This woreda has good opportunity to investment sectors like
|
| Alem ketema town adminstration | ANRS North Shewa Zone |
- chemical and constructin inputs - Ago processing. - wood and metals. - textile. 2. Tourism. 3. Other sectors
|
| Ankober woeda | ANRS North Shewa Zone | 1.Tourism sector 2. manufacturing - chemical and construction inputs. - wood and metals. - textile and garments 3. agriculture |
| Antsokiya Gemza worda | ANRS North Shewa Zone | 1. Hotel and Tourism 2. Agriculture - Flora and vegetable - keeping 3. Manufacturing Sector - Agro-processing. - Chemical and Construction inputs. - Textile |
| Asagirt | 61 km south east of Debre Berehan | 1. Manufacturing - Agro - processing - chemical and construction input - Metal and Wood processing. - Textile and Garment 2. Hotel and tourism sectors 3. Agriculture - Poultry - Fishing. - Diary farm
|
| Efrata and Gidim | 140 km North of Debre Berhan | 1. Hotel and Tourism 2. Agriculture - Flora and vegetable - Crop production - Bee keeping 3. Manufacturing Sector - Agro-processing. - Chemical and Construction inputs. - Textile |
| Hagere Mariam Kesem | 55 Km south east of Debre Berehan |
- chemical and constructin inputs - Ago processing. - wood and metals. - textile. 2. Hotel and Tourism. 3. Agriculture - poultry - Animal Breeding 3. Other sectors/Service and trade related works / |
| Meniz Geira | 149 Km North of Debre Berhan | 1. Manufacturing/ Agro-processing, textile and leather, metal and wood processing , chemical 2. Agriculture /diary farm , poultary , animal breeding, bee keeping / 3. construction input production. 4. In other investment fields./
|
| Mojana Wedera | 70 Km north of Deber Berhan | 1.Hotel and Tourism sector 2. manufacturing - chemical and construction inputs. - wood and metals. - textile and garments 3. agriculture - Crop production / - Bee keeping - Animal breeding. - Diary farm. - poultry |
| Moretena Jiru | 69 Km North West of Debre Berhan | 1.Tourism sector 2. Manufacturing - Agro-processing - chemical and construction inputs. - wood and metals. - textile and garments 3. Agriculture |
| Atayie town Adminsration. | 140 km North of Debre Berhan | 1. Hotel and Tourism 2. Manufacturing Sector - Agro-processing. - Chemical and Construction inputs. - Textile 3.Other Investment Fields/service, trade .../ |
| Mida Wermo Wereda | 157 Km North West of Debre Berhan | 1. Hotel and Tourism 2. Agriculture - Flora and vegetable - Crop production - Bee keeping - Fishery - Animal Breeding 3. Manufacturing Sector - Agro-processing. - Chemical and Construction inputs. - Textile - wood And Metal 4. Other Investment sectors / service , trade and Machinery rent etc./ |
| Mehal Meda Town administration | 149 Km north of Debre Berhan | 1. Manufacturing/ Agro-processing, textile and leather, metal and wood processing , chemical 2. Agriculture /diary farm , poultary , animal breeding, bee keeping / 3. construction input production. 4. In other investment fields./ 2. Hotel And Tourism |
| Bulga Town Adminstration/Tulefa/ | 63 Km south west of Debre Berhan and 70 km North east of Addis Ababa |
- chemical and constructin inputs - Ago processing. - wood and metals. - textile. 2. Hotel and Tourism. |
| Minjar Shenkora | 155 km south east of Debre Berhan and 133 Km east of Addis Ababa | 1. Hotel and Tourism 2. Agriculture - Flora and vegetable - Crop production - Bee keeping 3. Manufacturing Sector - Agro-processing. - Chemical and Construction inputs. - Textile and garment - Metal and Wood Processing 4. Other investment sectors /service and related trade works .../ |
| Shewarobit Town Administration | 90 Km north east of Debre Berhan | 1. Hotel and Tourism 2. Manufacturing Sector - Agro-processing. - Chemical and Construction inputs. - Textile and Garment - Metal and Wood processing 3.Other Investment Fields/service, trade .../ |
| Tarmaber | 60 Km north east of Debre Berhan | 1. Hotel and Tourism 2. Agriculture - Flora and vegetable - Crop production - Bee keeping - Animal breeding 3. Manufacturing Sector - Agro-processing. - Chemical and Construction inputs. - Textile and Garment - Metal and Wood processing 4. Other investment sectors like service and trade. |
| Enewari town Administration | 69 Km North West of Debre Berhan | 1.Tourism sector 2. Manufacturing - Agro-processing - chemical and construction inputs. - wood and metals. - textile and garments 3. Agriculture - poultry - Animal breeding - Diary Farm and fishing |